![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Simply Red
1985 - Picture Book
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Come To My Aid | 4:03 | 4:3 |
. | 2 | Sad Old Red | 4:33 | . |
. | 3 | Look At You Now | 3:03 | . |
. | 4 | Heaven | 4:33 | . |
. | 5 | Jericho | 6:04 | . |
2 | 1 | Money$ Too Tight ( To Mention) | 4:13 | . |
. | 2 | Holding Back The Years | 4:30 | 4:3 |
. | 3 | (Open Up The) Red Box | 3:56 | . |
. | 4 | No Direction | 3:42 | . |
. | 5 | Picture Book | 5:50 | . |
LP (Elektra 960 452-1) / Spilletid 44:27
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 10,- kr. (Plademesse i Køge)
1985 - Picture Book
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Come To My Aid | 4:03 | 4:3 |
2 | Sad Old Red | 4:33 | . |
3 | Look At You Now | 3:03 | . |
4 | Heaven | 4:33 | . |
5 | Jericho | 6:04 | . |
6 | Money$ Too Tight ( To Mention) | 4:13 | . |
7 | Holding Back The Years | 4:30 | 4:3 |
8 | (Open Up The) Red Box | 3:56 | . |
9 | No Direction | 3:42 | . |
10 | Picture Book | 5:50 | . |
1987 - Men and Women
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Right Thing | 4:19 | . |
. | 2 | Infidelity | 4:10 | 4:3 |
. | 3 | Suffer | 4:55 | . |
. | 4 | I Won't Feel Bad | 4:14 | . |
. | 5 | Ev'ry Time We Say Goodbye | 3:24 | 4:3 |
2 | 1 | Let Me Have It All | 3:46 | . |
. | 2 | Love Fire | 3:58 | . |
. | 3 | Move On Out | 4:56 | . |
. | 4 | Shine | 3:22 | . |
. | 5 | Maybe Someday... | 4:20 | . |
LP (wea 242071-1) / Spilletid 41:24
LP kvalitet: Meget god / Cover kvalitet: Som ny / Købt brugt for 25,- kr. (Accord Vesterbrogade)
1987 - Men and Women
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Right Thing | 4:19 | . |
2 | Infidelity | 4:10 | 4:3 |
3 | Suffer | 4:55 | . |
4 | I Won't Feel Bad | 4:14 | . |
5 | Ev'ry Time We Say Goodbye | 3:24 | 4:3 |
6 | Let Me Have It All | 3:46 | . |
7 | Love Fire | 3:58 | . |
8 | Move On Out | 4:56 | . |
9 | Shine | 3:22 | . |
10 | Maybe Someday... | 4:20 | 4:3 |
1989 - A New Flame
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | It's Only Love | 4:58 | 4:3 |
. | 2 | A New Flame | 3:57 | 4:3 |
. | 3 | You've Got It | 3:55 | 4:3 |
. | 4 | To Be With You | 3:23 | . |
. | 5 | More | 4:08 | . |
2 | 1 | Turn It Up | 4:35 | . |
. | 2 | Love Lays It's Tune | 4:05 | . |
. | 3 | She'll Have To Go | 3:14 | . |
. | 4 | If You Don't Know Me By Now | 3:24 | 4:3 |
. | 5 | Enough | 5:11 | . |
LP (WEA WX242 244689-1) / Spilletid 40:50
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Accord Lagersalg)
1989 - A New Flame
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | It's Only Love | 4:58 | 4:3 |
2 | A New Flame | 3:57 | 4:3 |
3 | You've Got It | 3:55 | 4:3 |
4 | To Be With You | 3:23 | . |
5 | More | 4:08 | . |
6 | Turn It Up | 4:35 | . |
7 | Love Lays It's Tune | 4:05 | . |
8 | She'll Have To Go | 3:14 | . |
9 | If You Don't Know Me By Now | 3:24 | 4:3 |
10 | Enough | 5:11 | . |
1991 - Stars
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Something Got Me Started | 4:01 | 4:3 |
. | 2 | Stars | 4:08 | 4:3 |
. | 3 | Thrill Me | 5:04 | 16:9 |
. | 4 | Your Mirror | 4:00 | 16:9 |
. | 5 | She's Got It Bad | 3:34 | . |
2 | 1 | For Your Babies | 4:17 | 4:3 |
. | 2 | Model | 3:47 | . |
. | 3 | How Could I Fall | 4:45 | . |
. | 4 | Freedom | 3:52 | . |
. | 5 | Wonderland | 3:50 | . |
LP (EastWest 9031-75284-1) / Spilletid 41:18
LP kvalitet: OK (Et par små hak på side 2) / Cover kvalitet: God (Stregkode på bagsiden) / Købt brugt for 50,- kr. (Accord Vesterbrogade)
1991 - Stars
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Something Got Me Started | 4:01 | 4:3 |
2 | Stars | 4:08 | 4:3 |
3 | Thrill Me | 5:04 | 4:3 |
4 | Your Mirror | 4:00 | 4:3 |
5 | She's Got It Bad | 3:34 | . |
6 | For Your Babies | 4:17 | 4:3 |
7 | Model | 3:47 | . |
8 | How Could I Fall | 4:45 | . |
9 | Freedom | 3:52 | . |
10 | Wonderland | 3:50 | . |
1991 - Stars (Collector's Edition)
Disk | Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|---|
1 | 1 | 1991 | Something Got Me Started | 4:01 | 4:3 |
. | 2 | 1991 | Stars | 4:08 | 4:3 |
. | 3 | 1991 | Thrill Me | 5:04 | 4:3 |
. | 4 | 1991 | Your Mirror | 3:59 | 4:3 |
. | 5 | 1991 | She's Got It Bad | 3:34 | . |
. | 6 | 1991 | For Your Babies | 4:17 | 4:3 |
. | 7 | 1991 | Model | 3:46 | . |
. | 8 | 1991 | How Could I Fall | 4:45 | . |
. | 9 | 1991 | Freedom | 3:52 | . |
. | 10 | 1991 | Wonderland | 3:50 | . |
. | 11 | 1991 | Come On In My Kitchen | 1:33 | . |
. | 12 | 1991 | Ramblin' On My Mind | 2:11 | . |
. | 13 | 1991 | Me And The Devil Blues | 2:03 | . |
. | 14 | 1991 | When You've Got A Good Friend | 1:59 | . |
. | 15 | 1992 | Sad Old Red (Live) | 5:56 | . |
. | 16 | 1992 | More (Live) | 4:14 | . |
. | 17 | 1992 | Something Got Me Started (Live) | 4:12 | . |
. | 18 | 1992 | Thrill Me (Live) | 5:09 | . |
. | 19 | 1992 | Your Mirror (Live) | 3:57 | . |
. | 20 | 1992 | She's Got It Bad (Live) | 3:45 | . |
2 | 1 | 1991 | Stars (pm-ized mix) | 4:11 | . |
. | 2 | 1991 | For Your Babies (edition francaise) | 4:06 | . |
. | 3 | 1991 | Something Got Me Started (e-smoove's late night mix) | 8:01 | . |
. | 4 | 1991 | Thrill Me (stepping razor mix) | 6:37 | . |
. | 5 | 1991 | Freedom (perfecto mix) | 6:26 | . |
. | 6 | 1991 | Stars (comprende mix) | 6:37 | . |
. | 7 | 1991 | Something Got Me Started (hurly's 7" mix) | 3:56 | . |
. | 8 | 1991 | Thrill Me (connoisseurs mix) | 5:56 | . |
. | 9 | 1991 | Freedom (how long mix) | 4:10 | . |
. | 10 | 1991 | Something Got Me Started (perfecto mix) | 5:10 | . |
. | 11 | 1991 | Thrill Me (nellee hooper's dub mix) | 4:27 | . |
Genudgivelse fra 2008 / Opsamling / Spilletid 2:15:52
1996 - Greatest Hits
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1985 | Holding Back The Tears | 4:30 | . |
2 | 1985 | Money's Too Tight To Mention | 4:28 | . |
3 | 1987 | The Right Thing | 4:22 | 4:3 |
4 | 1989 | It's Only Love | 3:52 | 4:3 |
5 | 1989 | A New Flame | 3:57 | 4:3 |
6 | 1989 | You've Got It | 3:55 | 4:3 |
7 | 1989 | If You Don't Know Me By Now | 3:26 | 4:3 |
8 | 1991 | Stars | 4:08 | 4:3 |
9 | 1991 | Something Got Me Started | 3:59 | 4:3 |
10 | 1991 | Thrill Me | 5:03 | 4:3 |
11 | 1991 | Your Mirror | 4:00 | 4:3 |
12 | 1991 | For Your Babies | 4:17 | 4:3 |
13 | 1993 | So Beautiful | 4:58 | . |
14 | 1993 | Angel | 4:00 | 4:3 |
15 | 1993 | Fairground | 4:23 | 4:3 |
CD (Eastwest 0630-16552-2) / Opsamling / Spilletid 1:03:18
1998 - Live In London
Nummer | Titel | Tid |
---|---|---|
1 | Sad Old Red | 3:59 |
2 | Picture Book | 5:34 |
3 | Mellow My Mind | 4:02 |
4 | Air That I Breathe | 4:38 |
5 | It's Only Love | 4:30 |
6 | Never Never Love | 4:29 |
7 | Broken Man | 3:29 |
8 | Ghetto Girl | 3:35 |
9 | Night Nurce | 3:54 |
10 | So Beautiful | 4:45 |
11 | Say You Love Me | 3:45 |
12 | Stars. | 4:08 |
13 | Come Get Me Angel | 4:08 |
14 | Thrill Me | 5:48 |
15 | Come To My Aid | 4:03 |
16 | Infidelity | 4:01 |
17 | To Be Free | 4:07 |
18 | The Right Thing | 4:30 |
19 | I Won't Feel Bad | 4:10 |
20 | Red Box | 4:22 |
21 | To Be With You | 3:10 |
22 | If You Don't Know Me By Now | 3:35 |
23 | Money's Too Tight (To Mention) | 5:48 |
24 | Holding Back The Years | 4:38 |
25 | Something Got Me Started | 4:08 |
26 | Fairground | 5:29 |
DVD 16:9 5.0 / Live optagelse / Spilletid 1:52:45
2003 - Home Live In Sicily
Nummer | Titel | Tid |
---|---|---|
1 | Someday In My Life | 2:20 |
2 | The Ocean | 5:22 |
3 | Home | 3:19 |
4 | Positively 4Th Street | 4:24 |
5 | Lost Weekend | 4:00 |
6 | Home Loan Blues | 4:53 |
7 | A New Flame | 3:47 |
8 | Night Nurse | 3:26 |
9 | Something For You | 6:08 |
10 | You Make Me Feel Brand New | 4:58 |
11 | Stars | 4:03 |
12 | Money In My Pocket | 3:32 |
13 | Fake | 3:50 |
14 | Thrill Me | 5:23 |
15 | The Right Thing | 4:30 |
16 | Something Got Me Started | 4:11 |
17 | Holding Back The Years | 4:29 |
18 | Money's Too Tight (To Mention) | 5:07 |
19 | Fairground | 5:31 |
20 | Sunrise | 3:22 |
DVD DTS DTS 5.1 / Live optagelse / Spilletid 1:26:35
2008 - Stars (Collector's Edition) - Mountreux Jazz Festival Concert 1992
Nummer | Titel | Tid |
---|---|---|
1 | Love For Sale | 3:57 |
2 | Drowning In My Own Tears | 3:49 |
3 | Ev’ry Time We Say Goodbye | 4:15 |
4 | Sad Old Red | 6:48 |
5 | Granma's Hands | 4:30 |
6 | Enough | 6:04 |
7 | If You Don't Know Me By Now | 4:11 |
8 | How Could I Fall | 5:45 |
9 | Lady Godiva's Room | 3:26 |
10 | A New Flame | 4:59 |
11 | Your Mirror | 4:07 |
12 | She's Got It Bad | 3:49 |
13 | Model | 4:16 |
14 | It's Only Love | 5:08 |
15 | Joy & Pain | 5:04 |
16 | Come To My Aid | 4:46 |
17 | Infidelity | 4:09 |
18 | The Right Thing | 5:19 |
19 | Holding Back The Years | 4:53 |
20 | Stars | 4:07 |
21 | Open Up The Red Box | 7:54 |
22 | Thrill Me | 5:28 |
23 | Money's Too Tight (To Mention) | 9:19 |
24 | For Your Babies | 4:37 |
25 | Something Got Me Started | 6:49 |
26 | Something Got Me Started (Bonus, Musikvideo) | 4:01 |
27 | Stars (Bonus, Musikvideo) | 4:08 |
28 | For Your Babies (Bonus, Musikvideo) | 4:22 |
29 | Thrill Me (Bonus, Musikvideo) | 3:57 |
30 | Your Mirror (Bonus, Musikvideo) | 3:58 |
DVD 16:9 5.1 / Live optagelse fra 1992 / Spilletid 2:27:55
2008 - The Greatest Video Hits
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1985 | Money's Too Tight (To Mention) | 4:25 |
2 | 1985 | Come To My Aid | 3:55 |
3 | 1985 | Holding Back The Years | 4:20 |
4 | 1986 | Open Up The Red Box | 3:46 |
5 | 1987 | The Right Thing | 4:15 |
6 | 1987 | Infidelity | 4:07 |
7 | 1987 | Maybe Someday | 4:15 |
8 | 1987 | Ev'ry Time We Say Goodbye | 3:39 |
9 | 1989 | It's Only Love | 4:02 |
10 | 1989 | A New Flame | 3:53 |
11 | 1989 | If You Don't Know Me By Now | 3:26 |
12 | 1989 | You've Got It | 4:02 |
13 | 1991 | Stars | 3:53 |
14 | 1991 | Something Got Me Started | 3:59 |
15 | 1991 | Thrill Me (Live) | 5:05 |
16 | 1991 | Your Mirror (Live) | 4:09 |
17 | 1991 | For Your Babies | 4:19 |
18 | 1993 | Fairground | 4:22 |
19 | 1995 | Never Never Love | 4:10 |
20 | 1995 | Remembering The First Time | 4:26 |
21 | 1995 | We're In This Together | 4:18 |
22 | 1996 | Angel | 4:05 |
23 | 1998 | Night Nurse | 3:54 |
24 | 1998 | Say You Love Me | 3:43 |
25 | 1998 | The Air That I Breathe | 4:52 |
26 | 1999 | Ain't That A Lot Of Love | 3:53 |
27 | 1999 | Your Eyes | 3:45 |
28 | 2003 | Fake | 3:39 |
29 | 2003 | Home | 3:16 |
30 | 2003 | You Make Me Feel Brand New (Live) | 5:06 |
31 | 2003 | Sunrise | 3:36 |
32 | 2005 | Perfect Love | 3:12 |
33 | 2007 | So Not Over You | 3:33 |
34 | 2008 | Go Now | 3:30 |
DVD 4:3 2.0 / Opsamling / Spilletid 2:16:50
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
1985 | Come To My Aid | 4:03 | 4:3 | Picture Book |
1985 | Holding Back The Years | 4:30 | 4:3 | Picture Book |
1987 | Ev'ry Time We Say Goodbye | 3:24 | 4:3 | Men and Women |
1987 | Infidelity | 4:10 | 4:3 | Men and Women |
1987 | Maybe Someday... | 4:20 | 4:3 | Men and Women |
1987 | The Right Thing | 4:22 | 4:3 | Greatest Hits |
1989 | A New Flame | 3:57 | 4:3 | A New Flame |
1989 | If You Don't Know Me By Now | 3:24 | 4:3 | A New Flame |
1989 | It's Only Love | 4:58 | 4:3 | A New Flame |
1989 | You've Got It | 3:55 | 4:3 | A New Flame |
1991 | For Your Babies | 4:17 | 4:3 | Stars |
1991 | Something Got Me Started | 4:01 | 4:3 | Stars |
1991 | Stars | 4:08 | 4:3 | Stars |
1991 | Thrill Me | 5:04 | 16:9 | Stars |
1991 | Your Mirror | 4:00 | 4:3 | Stars |
1993 | Angel | 4:00 | 4:3 | Greatest Hits |
1993 | Fairground | 4:23 | 4:3 | Greatest Hits |